<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>autism risk factors | Thinking Autism Taking Action</title>
	<atom:link href="https://www.thinkingautism.org.uk/tag/autism-risk-factors/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingautism.org.uk</link>
	<description>The leading UK autism charity</description>
	<lastBuildDate>Mon, 16 Oct 2023 12:10:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.thinkingautism.org.uk/wp-content/uploads/cropped-NEW-colourcircles-1-32x32.png</url>
	<title>autism risk factors | Thinking Autism Taking Action</title>
	<link>https://www.thinkingautism.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>‘From Bench to Biopharma&#8217; International Conference on Translational Research in Autism &#8211; Day 1 Recap</title>
		<link>https://www.thinkingautism.org.uk/from-bench-to-biopharma-autism-conference-day-1/</link>
					<comments>https://www.thinkingautism.org.uk/from-bench-to-biopharma-autism-conference-day-1/#comments</comments>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 19:23:53 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism risk factors]]></category>
		<category><![CDATA[autoimmunity]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[perinatal events]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=223597</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.thinkingautism.org.uk/from-bench-to-biopharma-autism-conference-day-1/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Synchrony 2020 Online Symposium – Translational Research In Autism</title>
		<link>https://www.thinkingautism.org.uk/synchrony-2020-online-symposium-translational-research-in-autism/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 13:00:01 +0000</pubDate>
				<category><![CDATA[External events]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autism risk factors]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[autoimmunity]]></category>
		<category><![CDATA[bumetanide]]></category>
		<category><![CDATA[CBD oil]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[congenital disorders]]></category>
		<category><![CDATA[cure for autism]]></category>
		<category><![CDATA[epilepsy & seizures]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medicinal cannabis]]></category>
		<category><![CDATA[NMDAr encephalitis]]></category>
		<category><![CDATA[severe autism]]></category>
		<category><![CDATA[treatments for core autism symptoms]]></category>
		<category><![CDATA[upcoming]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=223378</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Perinatal risk factors and pregnancy complication associated with autism</title>
		<link>https://www.thinkingautism.org.uk/perinatal-risk-factors-associated-with-autism/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Fri, 03 Aug 2018 17:59:41 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autism risk factors]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[congenital disorders]]></category>
		<category><![CDATA[early identification of autism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[perinatal events]]></category>
		<category><![CDATA[pregnancy]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=217780</guid>

					<description><![CDATA[Babies who are exposed to perinatal complicatios incl. asphyxia, preeclampsia, and meconium-stained amniotic fluid, are at increased risk of developing autism. The risk is especially high for babies exposed to complications both before and during birth.
<p><a href="https://www.thinkingautism.org.uk/perinatal-risk-factors-associated-with-autism/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Latest findings confirm pathological role of the immune system and inflammation in autism</title>
		<link>https://www.thinkingautism.org.uk/immune-system-and-inflammation-in-autism/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 13:44:37 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autism risk factors]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=217854</guid>

					<description><![CDATA[Accumulating evidence suggests an association between immune dysfunction and pathogenesis of autism spectrum disorders in a large number of affected individuals. Findings from diverse fields of science and experimental animal studies point to close interconnectedness of the immune and the nervous systems
<p><a href="https://www.thinkingautism.org.uk/immune-system-and-inflammation-in-autism/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Autistic regression linked to autoimmunity</title>
		<link>https://www.thinkingautism.org.uk/autistic-regression-linked-to-autoimmunity/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Tue, 05 Jun 2018 16:17:25 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism risk factors]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[autistic regression]]></category>
		<category><![CDATA[autoimmunity]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[NMDAr encephalitis]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=217923</guid>

					<description><![CDATA[Autistic regression is a phenomenon where a previously normally developing child loses developmental milestones and previously acquired language and social skills, and regresses into autism. Symptoms such as fever, vomiting, incessant crying, irritability, changes in sleep patterns and emergence of motor abnormalities are frequently noted around the time of autistic regression...
<p><a href="https://www.thinkingautism.org.uk/autistic-regression-linked-to-autoimmunity/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Autism Action Month: 12-month autism research recap 2018</title>
		<link>https://www.thinkingautism.org.uk/autism-research-recap-2018/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Sat, 07 Apr 2018 19:37:46 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[autism risk factors]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[special diets]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=218021</guid>

					<description><![CDATA[We chose to call April Autism Action month, in large part because there is plenty of general awareness. Given the skyrocketing rates, it’s difficult to find an adult who doesn’t know a child with autism. However, there ought to be vast improvements when it comes to autism research awareness. With that in mind, below is our quick overview of important autism research (action!) from the past 12 months.
<p><a href="https://www.thinkingautism.org.uk/autism-research-recap-2018/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.thinkingautism.org.uk @ 2026-01-18 19:22:40 by W3 Total Cache
-->