<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>medical conditions | Thinking Autism Taking Action</title>
	<atom:link href="https://www.thinkingautism.org.uk/tag/medical-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thinkingautism.org.uk</link>
	<description>The leading UK autism charity</description>
	<lastBuildDate>Fri, 31 May 2024 17:49:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.thinkingautism.org.uk/wp-content/uploads/cropped-NEW-colourcircles-1-32x32.png</url>
	<title>medical conditions | Thinking Autism Taking Action</title>
	<link>https://www.thinkingautism.org.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Autism and metabolic diseases – more treatable ‘autisms’ hiding in plain sight?</title>
		<link>https://www.thinkingautism.org.uk/autism-and-metabolic-diseases-more-treatable-autisms-hiding-in-plain-sight/</link>
					<comments>https://www.thinkingautism.org.uk/autism-and-metabolic-diseases-more-treatable-autisms-hiding-in-plain-sight/#respond</comments>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 13:59:32 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[congenital disorders]]></category>
		<category><![CDATA[diagnostic overshadowing]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=224258</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.thinkingautism.org.uk/autism-and-metabolic-diseases-more-treatable-autisms-hiding-in-plain-sight/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Press Release: Vaccine passports would deepen discrimination against people with autism</title>
		<link>https://www.thinkingautism.org.uk/press-release-vaccine-passports-would-deepen-discrimination-against-people-with-autism/</link>
					<comments>https://www.thinkingautism.org.uk/press-release-vaccine-passports-would-deepen-discrimination-against-people-with-autism/#comments</comments>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Tue, 27 Apr 2021 12:47:20 +0000</pubDate>
				<category><![CDATA[reThinking Autism blog]]></category>
		<category><![CDATA[disability discrimination]]></category>
		<category><![CDATA[epilepsy & seizures]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[severe autism]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=224006</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.thinkingautism.org.uk/press-release-vaccine-passports-would-deepen-discrimination-against-people-with-autism/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>NEW UK Autism Research Hub: The Synapse Centre for Neurodevelopment ESNEFT</title>
		<link>https://www.thinkingautism.org.uk/new-uk-autism-research-hub-the-synapse-centre-for-neurodevelopment-esneft/</link>
					<comments>https://www.thinkingautism.org.uk/new-uk-autism-research-hub-the-synapse-centre-for-neurodevelopment-esneft/#comments</comments>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 20:12:41 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[congenital disorders]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=223488</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://www.thinkingautism.org.uk/new-uk-autism-research-hub-the-synapse-centre-for-neurodevelopment-esneft/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Addressing Poor Health &#038; High Death Rates in Autism</title>
		<link>https://www.thinkingautism.org.uk/addressing-poor-health-high-death-rates-in-autism/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 16:20:23 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[autistic regression]]></category>
		<category><![CDATA[autoimmunity]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[epilepsy & seizures]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[NMDAr encephalitis]]></category>
		<category><![CDATA[parent support]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=223179</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Synchrony 2019 &#8211; Translational Research in Autism symposia</title>
		<link>https://www.thinkingautism.org.uk/synchrony-2019-translational-research-in-autism-symposia/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Wed, 18 Dec 2019 15:04:38 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[autistic regression]]></category>
		<category><![CDATA[autoimmunity]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[congenital disorders]]></category>
		<category><![CDATA[cure for autism]]></category>
		<category><![CDATA[epilepsy & seizures]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[NMDAr encephalitis]]></category>
		<category><![CDATA[perinatal events]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[treatments for core autism symptoms]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=222740</guid>

					<description><![CDATA[The first Brain Foundation annual symposia, Pleasanton, California 8-10 of Nov 2019, aimed to connect researchers with clinicians, donors &#38; stake holders to help translate research efforts into evidence-based treatments for autism and its co-morbidities. It highlighted the need for multidisciplinary collaboration, detailed diagnostics and personalised treatment...
<p><a href="https://www.thinkingautism.org.uk/synchrony-2019-translational-research-in-autism-symposia/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cannabis for Treating Core and Comorbid Autism Symptoms &#8211; Where are we at?</title>
		<link>https://www.thinkingautism.org.uk/cannabis-for-treating-core-and-comorbid-autism-symptoms/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Fri, 06 Sep 2019 14:24:17 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[autistic regression]]></category>
		<category><![CDATA[autoimmunity]]></category>
		<category><![CDATA[CBD oil]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[epilepsy & seizures]]></category>
		<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[medicinal cannabis]]></category>
		<category><![CDATA[sensory dysfunction]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments for core autism symptoms]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=221644</guid>

					<description><![CDATA[Several studies published in recent months investigated the effects of cannabis-based products for treating autism. Although the studies were open-label and relatively small in scale, the overall results were overwhelmingly positive, with statistically significant improvements in social communication, language, restrictive/repetitive and challenging behaviours.
<p><a href="https://www.thinkingautism.org.uk/cannabis-for-treating-core-and-comorbid-autism-symptoms/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Higher rates of autism in children with various congenital disorders</title>
		<link>https://www.thinkingautism.org.uk/autism-rates-in-congenital-disorders/</link>
					<comments>https://www.thinkingautism.org.uk/autism-rates-in-congenital-disorders/#respond</comments>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 15:07:20 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[congenital disorders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=214448</guid>

					<description><![CDATA[Children with Congenital Heart Disease, Tuberous Sclerosis Complex, Duchenne Muscular Dystrophy, Ehlers-Danlos Syndrome, Neurofibromatosis Type 1 suffer high rates of autism. Everolimus, an mTOR inhibitor with strong neuro-inflammation attenuating effects, reduces core autism symptoms in some children with TSC, epilepsy and autism…
<p><a href="https://www.thinkingautism.org.uk/autism-rates-in-congenital-disorders/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.thinkingautism.org.uk/autism-rates-in-congenital-disorders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Autism should be approached as a chronic health condition, scientists recommend</title>
		<link>https://www.thinkingautism.org.uk/autism-chronic-health-condition/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Mon, 15 Oct 2018 12:01:33 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical conditions]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=214489</guid>

					<description><![CDATA[Numerous medical conditions are significantly more prevalent in children and adults with autism, including allergy and/or immunologic, musculoskeletal, neurologic, psychiatric and gastrointestinal conditions. Early childhood health problems can be used to spot children at high risk of autism…
<p><a href="https://www.thinkingautism.org.uk/autism-chronic-health-condition/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>ACTH therapy benefits stuttering and autism</title>
		<link>https://www.thinkingautism.org.uk/acth-therapy-benefits-stuttering-and-autism/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Thu, 30 Aug 2018 21:16:21 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=215189</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Autistic regression linked to autoimmunity</title>
		<link>https://www.thinkingautism.org.uk/autistic-regression-linked-to-autoimmunity/</link>
		
		<dc:creator><![CDATA[Thinking Autism]]></dc:creator>
		<pubDate>Tue, 05 Jun 2018 16:17:25 +0000</pubDate>
				<category><![CDATA[Autism Science and Research News]]></category>
		<category><![CDATA[autism risk factors]]></category>
		<category><![CDATA[Autism Spectrum Disorder ASD]]></category>
		<category><![CDATA[autistic regression]]></category>
		<category><![CDATA[autoimmunity]]></category>
		<category><![CDATA[comorbid disorders]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[medical conditions]]></category>
		<category><![CDATA[NMDAr encephalitis]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://www.thinkingautism.org.uk/?p=217923</guid>

					<description><![CDATA[Autistic regression is a phenomenon where a previously normally developing child loses developmental milestones and previously acquired language and social skills, and regresses into autism. Symptoms such as fever, vomiting, incessant crying, irritability, changes in sleep patterns and emergence of motor abnormalities are frequently noted around the time of autistic regression...
<p><a href="https://www.thinkingautism.org.uk/autistic-regression-linked-to-autoimmunity/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.thinkingautism.org.uk @ 2026-01-18 19:23:29 by W3 Total Cache
-->